We’ve lost track of these graduates or need updated info!
Please give this page a minute to load. Once loaded, a SEARCH BAR will appear below the last paragraph in red and before the list of names. Search with your last name at graduation or by your graduation year to see if you are listed. Please forgive any misspellings or errors. This is why we need your help!
If your name is listed below, or if you have contact information for anyone listed on this page, please update your info (click here) or share our site with them.
The Burke Alumni Association does not have contact info for these students, or it needs to be updated. Even if you belong to a class Facebook page, you are still “missing” according to the Alumni Association. Please take the short, 30 second survey (click here) and update your info. Facebook groups may come and go, but our site will keep your class and friends connected for years to come!
Grad Year | Last Name at Graduation | First Name | ||||
---|---|---|---|---|---|---|
1964 | Bagley | John | ||||
1964 | Baker | Becky | ||||
1964 | Baxter | Gloria | ||||
1964 | Bundy | John | ||||
1964 | Carlson | Phyllis | ||||
1964 | Chapman | Kay | ||||
1964 | Charleston | Steve | ||||
1964 | Chase | Paula | ||||
1964 | Comstock | Linda | ||||
1964 | Davis | Bob | ||||
1964 | Dewey | Pat | ||||
1964 | Duros | Roger | ||||
1964 | Freeberg | Shirley | ||||
1964 | Fulton | Bob | ||||
1964 | Fulton | Jim | ||||
1964 | Gibson | Dave | ||||
1964 | Golda | Rose Marie | ||||
1964 | Grogan | Linda | ||||
1964 | Hall | Dick | ||||
1964 | Hammon | Jerry | ||||
1964 | Herfindahl | Jim | ||||
1964 | Hicks | Bob | ||||
1964 | Hober | Loretta | ||||
1964 | Irvin | Therese | ||||
1964 | Jensen | Beverly | ||||
1964 | Kamp | Greg | ||||
1964 | Kavan | Joyce | ||||
1964 | Ketelsen | Carol | ||||
1964 | Keyser | Gayle | ||||
1964 | Landon | Sandra | ||||
1964 | Lidolph | Alan | ||||
1964 | Lynch | Sharon | ||||
1964 | Mackie | Mary | ||||
1964 | McGuire | Steve | ||||
1964 | Meyn | Kathleen | ||||
1964 | Miller | Gary | ||||
1964 | Morrison | Betty | ||||
1964 | Mulleady | Sue | ||||
1964 | Newman | Larry | ||||
1964 | Oates | Kent | ||||
1964 | Oman | David | ||||
1964 | Osgood | Scott | ||||
1964 | Pahl | Jo Ann | ||||
1964 | Park | Carolyn | ||||
1964 | Pinkerton | Bob | ||||
1964 | Pratt | Judy | ||||
1964 | Richardson | Pat | ||||
1964 | Ring | Connie | ||||
1964 | Robertson | Dave | ||||
1964 | Saunders | Rick | ||||
1964 | Smith | Carol Ann | ||||
1964 | Troia | Ree | ||||
1964 | Wagoner | Terry | ||||
1964 | Warner | Jack | ||||
1964 | Wengel | Larry | ||||
1964 | Wood | Robyn | ||||
1964 | Worthen | Nancy | ||||
1965 | Anderson | Richard | ||||
1965 | Andrews | Sharon | ||||
1965 | Baldwin | Patricia | ||||
1965 | Bambrick | Donna | ||||
1965 | Barbour | Carol | ||||
1965 | Barth | Darleen | ||||
1965 | Beck | Marilyn | ||||
1965 | Becker | Roger | ||||
1965 | Bergman | Steven | ||||
1965 | Bokelman | Judith | ||||
1965 | Bretz | Donald | ||||
1965 | Briley | Jacquelyn | ||||
1965 | Buckles | Barbara | ||||
1965 | Burns | James | ||||
1965 | Butler | Eric | ||||
1965 | Carter | Nanci | ||||
1965 | Cashell | William | ||||
1965 | Cold | Thomas | ||||
1965 | Cole | Anita | ||||
1965 | Combs | William | ||||
1965 | Craddock | Rose | ||||
1965 | Craven | Sandy | ||||
1965 | Daffer | Gregory | ||||
1965 | Daffer | Kathleen | ||||
1965 | Dahms | Patricia | ||||
1965 | Devney | Richard | ||||
1965 | Distefano | Anthony | ||||
1965 | Drybread | Kathryn | ||||
1965 | Ellsworth | Donna | ||||
1965 | Emery | Susan | ||||
1965 | Eskelson | Lonieda | ||||
1965 | Fischer | Thomas | ||||
1965 | Floerchinger | Martin | ||||
1965 | Franklin | Steven | ||||
1965 | Furstenberg | Scott | ||||
1965 | Green | Michael | ||||
1965 | Grubbe | Kathleen | ||||
1965 | Hamer | Robert | ||||
1965 | Heumann | John | ||||
1965 | Hoagland | Le | ||||
1965 | Hoffman | Lawrence | ||||
1965 | Hoffman | Phyllis | ||||
1965 | Hofmann | Diann | ||||
1965 | Hoheisel | Jeanne | ||||
1965 | Holzapfel | Susan | ||||
1965 | Huldt | Linda | ||||
1965 | Hunt | Barbara | ||||
1965 | Hutton | Gerald | ||||
1965 | Jones | Brian | ||||
1965 | Karohl | Richard | ||||
1965 | Keenan | Kathryn | ||||
1965 | Kizler | Lugene | ||||
1965 | Knight | Paul | ||||
1965 | Kratzer | Marilyn | ||||
1965 | Lage | Pamela | ||||
1965 | Lathrop | Linda | ||||
1965 | LeFors | Sharon | ||||
1965 | Lightell | Joyce | ||||
1965 | Lundgren | Joy | ||||
1965 | Lynch | DeAnn | ||||
1965 | Magni | Karleen | ||||
1965 | Maguire | Margaret | ||||
1965 | Mallamo | Gene | ||||
1965 | Mauch | Sharon | ||||
1965 | McAlexander | Robert | ||||
1965 | McCorkle | Sue | ||||
1965 | McKeague | Paige | ||||
1965 | McPherson | Mary | ||||
1965 | Molzer | Barbara | ||||
1965 | Molzer | Betty | ||||
1965 | Morford | Ronald | ||||
1965 | Moritz | Cheri | ||||
1965 | Morrison | Patricia | ||||
1965 | Mortensen | Suzanne | ||||
1965 | Nakano | Fumiko | ||||
1965 | Nelsen | Linda | ||||
1965 | Nocita | Judith | ||||
1965 | Nuckols | John | ||||
1965 | Olsen | Thomas | ||||
1965 | Olson | Elwin | ||||
1965 | Otte | Larry | ||||
1965 | Penne | Larry | ||||
1965 | Peterson | James | ||||
1965 | Petrini | Louise | ||||
1965 | Pfalmer | Robert | ||||
1965 | Phillips | Catherine | ||||
1965 | Pulliam | Claire | ||||
1965 | Radenslaben | Linda | ||||
1965 | Rainey | Gloria | ||||
1965 | Ramsay | David | ||||
1965 | Reed | Michael | ||||
1965 | Renner | Rodney | ||||
1965 | Robbins | John | ||||
1965 | Robison | Stephen | ||||
1965 | Sanwick | Lynnette | ||||
1965 | Schaffhausen | Linda | ||||
1965 | Shilts | Jimmie | ||||
1965 | Shives | Dennis | ||||
1965 | Steimle | Rene | ||||
1965 | Steinauer | Dennis | ||||
1965 | Steinbaugh | Jane | ||||
1965 | Stevenson | Larry | ||||
1965 | Stewart | James | ||||
1965 | Stierman | Gary | ||||
1965 | Stinnett | David | ||||
1965 | Strehle | Marcia | ||||
1965 | Szynskie | Connie | ||||
1965 | Taylor | Leslie | ||||
1965 | Vierregger | David | ||||
1965 | Ward | Daniel | ||||
1965 | Watts | Cherie | ||||
1965 | Wehner | Herbert | ||||
1965 | Wentworth | Robert | ||||
1965 | Wolf | Charles | ||||
1965 | Wright | Carolyn | ||||
1965 | Young | Michael | ||||
1965 | Zoeter | Richard | ||||
1966 | Almy | Marilynn | ||||
1966 | Anderson | Patricia | ||||
1966 | Austin | David | ||||
1966 | Balcomb | Pamela | ||||
1966 | Baldwin | Michael | ||||
1966 | Baldwin | Steve | ||||
1966 | Beason | Beverly | ||||
1966 | Behrens | Kathryn | ||||
1966 | Bennett, Jr. | Harry | ||||
1966 | Bornman | Judith | ||||
1966 | Busch | William | ||||
1966 | Bush | Jenifer | ||||
1966 | Byers | Suzanne | ||||
1966 | Carnes | Jay | ||||
1966 | Cave | Anita | ||||
1966 | Chapman | Amy | ||||
1966 | Christensen | Edward | ||||
1966 | Chukalas | Claudia | ||||
1966 | Cochran | Kay | ||||
1966 | Cody | Judy | ||||
1966 | Colby | Linda | ||||
1966 | Cole | Margot | ||||
1966 | Conner | Douglas | ||||
1966 | Cuva | Josephine | ||||
1966 | Dabbs | Linda | ||||
1966 | Danielson | William | ||||
1966 | Davis | Allan | ||||
1966 | Dohse | Joan | ||||
1966 | Dostal | Linda | ||||
1966 | Douglas | Constance | ||||
1966 | Edstrand | Michael | ||||
1966 | Edwards | Joyce | ||||
1966 | Eliason | John | ||||
1966 | Emery II | Edsel | ||||
1966 | Fahey | Diane | ||||
1966 | Fidler | Janice | ||||
1966 | Field | Susan | ||||
1966 | Freeman | Christine | ||||
1966 | Frey | Curtis | ||||
1966 | Galey | Constance | ||||
1966 | Galvin | Patricia | ||||
1966 | Gerber | Carmen | ||||
1966 | Geschwender | Randi | ||||
1966 | Gilmore | Winifred | ||||
1966 | Glenn | Thomas | ||||
1966 | Griffin | Terrence | ||||
1966 | Grinnell, Jr. | Edward | ||||
1966 | Grubbe | Barbara | ||||
1966 | Gustafson | Krisha | ||||
1966 | Haines | James | ||||
1966 | Hamilton, Jr. | William | ||||
1966 | Hancock | Lance | ||||
1966 | Hansen | William | ||||
1966 | Hanson | Constance | ||||
1966 | Harkins | Mary | ||||
1966 | Heimann | Robert | ||||
1966 | Herd | Denni | ||||
1966 | Hober | Sherry | ||||
1966 | Hoff | William | ||||
1966 | Hoffman | Timothy | ||||
1966 | Holmes | Janet | ||||
1966 | Holzapfel | Michael | ||||
1966 | Huff | Susan | ||||
1966 | Hufff | Linda | ||||
1966 | Hughes | Cheryl | ||||
1966 | Irwin | Mary | ||||
1966 | Jardee | Linda | ||||
1966 | Jedlicka | Beatrice | ||||
1966 | Jennings | Kay | ||||
1966 | Johnson | Linda | ||||
1966 | Johnson | Patricia | ||||
1966 | Jokerst | Susan | ||||
1966 | Kane | Sandra | ||||
1966 | Kauffman | Suzanne | ||||
1966 | Keene | Kathy | ||||
1966 | Kimmel | Jennifer | ||||
1966 | Klabunde | Craig | ||||
1966 | La Shure | Richard | ||||
1966 | Larson | Susan | ||||
1966 | Lash | Roxanne | ||||
1966 | Lewis | Barbara | ||||
1966 | Lidolph | Beverly | ||||
1966 | Lingelbach | Thomas | ||||
1966 | Linn | Duane | ||||
1966 | Lynch | Edward | ||||
1966 | Lynch | James | ||||
1966 | Lynch | Patrick | ||||
1966 | Maier | Charlotte | ||||
1966 | Marquardt | Jeanne | ||||
1966 | Mathes | Richard | ||||
1966 | McCarty | Timothy | ||||
1966 | McDowell | Terry | ||||
1966 | Medick | Mary | ||||
1966 | Medick | Steven | ||||
1966 | Miller | Barbara | ||||
1966 | Miller | Delanie | ||||
1966 | Miller | Steven | ||||
1966 | Moberg | Nancy | ||||
1966 | Mongoven | Mary | ||||
1966 | Mosser | Timothy | ||||
1966 | Murray | Kaye | ||||
1966 | Myers | Karen-Sue | ||||
1966 | Neely | Beverly | ||||
1966 | Nelsen | Steven | ||||
1966 | O'Mara | Kathleen | ||||
1966 | Oliver. Jr. | George | ||||
1966 | Oman | Sheryl | ||||
1966 | Park | Robert | ||||
1966 | Petersen | Ronald | ||||
1966 | Peterson | Linda | ||||
1966 | Peterson | Richard | ||||
1966 | Petrini | Frances | ||||
1966 | Pflasterer | Gay | ||||
1966 | Pigaga | Thomas | ||||
1966 | Pirruccello | Cheryl | ||||
1966 | Pollack | Jack | ||||
1966 | Rastede | Kent | ||||
1966 | Redding | Rosalind | ||||
1966 | Reinhardt | Robert | ||||
1966 | Sanwick, Jr. | Vernon | ||||
1966 | Scanlon | Dennis | ||||
1966 | Schaaf, Jr. | Frank | ||||
1966 | Schaefer | Ronald | ||||
1966 | Schaer | Charles | ||||
1966 | Smith | Scott | ||||
1966 | Steimle | Roberta | ||||
1966 | Stewart | James | ||||
1966 | Stirn | Warren | ||||
1966 | Stoll | Richard | ||||
1966 | Strough | Stephanie | ||||
1966 | Teutsch | Michael | ||||
1966 | Thompson | Linda | ||||
1966 | Thompson | Robert | ||||
1966 | Townsend | Eugene | ||||
1966 | Tuel | Paul | ||||
1966 | Turner | Brenda | ||||
1966 | Underwood | William | ||||
1966 | Ver Meer | Linda | ||||
1966 | Ward | Aileen | ||||
1966 | Wehner | Barbara | ||||
1966 | Williams | Evye | ||||
1966 | Wilson | James | ||||
1966 | Winsor | Herbert | ||||
1966 | Wixon | Robert | ||||
1966 | Wood | Darrell | ||||
1966 | Young | Preston | ||||
1967 | Abboud | Gerald | ||||
1967 | Adams | Peggy | ||||
1967 | Adams | Robert | ||||
1967 | Allen | Vicki | ||||
1967 | Allgeier | Gary | ||||
1967 | Anderson | Mark | ||||
1967 | Arant | Nancy | ||||
1967 | Arbuthnot | Mark | ||||
1967 | Armer | Cheryl | ||||
1967 | Arsenault | Annette | ||||
1967 | Baccus | Marlene | ||||
1967 | Bailey | Deborah | ||||
1967 | Baldwin | Linda | ||||
1967 | Battaglia | Annette | ||||
1967 | Bendtsen | Jeanette | ||||
1967 | Bennett | David | ||||
1967 | Best | Daniel | ||||
1967 | Biddison | Cynthia | ||||
1967 | Blankenship | Sharon | ||||
1967 | Brooker | Douglas | ||||
1967 | Bruckner | Charles | ||||
1967 | Brundage | Janet | ||||
1967 | Burgoon | Janet | ||||
1967 | Butler | Nancy | ||||
1967 | Bye | Robert | ||||
1967 | Cahill | Linda | ||||
1967 | Calvert | Gary | ||||
1967 | Camenzind | Judy | ||||
1967 | Cannella | Daniel | ||||
1967 | Carpenter | Michael | ||||
1967 | Charleston | Susan | ||||
1967 | Churchill | James | ||||
1967 | Clausen | Ted | ||||
1967 | Clothier | Sharon | ||||
1967 | Codling | John | ||||
1967 | Coffman | Kathleen | ||||
1967 | Colombo | John | ||||
1967 | Comfort | David | ||||
1967 | Copeland | Charles | ||||
1967 | Cox | Shirley | ||||
1967 | Crawley | Catherine | ||||
1967 | CreMeens | Paul | ||||
1967 | Crews, IV | Thomas | ||||
1967 | Curry | James | ||||
1967 | Davie | Susan | ||||
1967 | Davis | Amelia | ||||
1967 | Davis | Linda | ||||
1967 | Dewey | William | ||||
1967 | Distefano | Nellie | ||||
1967 | Drickey | James | ||||
1967 | Eastman | James | ||||
1967 | Ebert | William | ||||
1967 | Edwards | Joan | ||||
1967 | Eister | Jo-Ann | ||||
1967 | Elliot | Lloyd | ||||
1967 | Emery | Janet | ||||
1967 | English | Max | ||||
1967 | Fetters | Michael | ||||
1967 | Floerchinger | Lee | ||||
1967 | Flynn | Richard | ||||
1967 | Forsha | D. Richard | ||||
1967 | Fronce | Julie | ||||
1967 | Frost | Arlene | ||||
1967 | Frost | Leanna | ||||
1967 | Gardner | Gary | ||||
1967 | Geshwender | Kurt | ||||
1967 | Given | Jeanne | ||||
1967 | Givler | George | ||||
1967 | Griffin | Patrick | ||||
1967 | Grove | Russell | ||||
1967 | Guthrie | John | ||||
1967 | Hall | Margaret | ||||
1967 | Hall | Thomas | ||||
1967 | Hamm | Phillip | ||||
1967 | Handley | Richard | ||||
1967 | Hanson | Gary | ||||
1967 | Hassing | Toni Joyce | ||||
1967 | Haye | Paul | ||||
1967 | Heiman | Randall | ||||
1967 | Heimann | John | ||||
1967 | Heitman | Wiliam | ||||
1967 | Helms | John | ||||
1967 | Herek | Donna | ||||
1967 | Herfindahl | Kathryn | ||||
1967 | Heslep | Margaret | ||||
1967 | Higgins | Stephanie | ||||
1967 | Hill | Bruce | ||||
1967 | Hoff | James | ||||
1967 | Holland | Dennis | ||||
1967 | Hood | Margie | ||||
1967 | Hubbell | Thomas | ||||
1967 | Hull | Mary | ||||
1967 | Hupka | Lawrence | ||||
1967 | Jardee | Dennis | ||||
1967 | Jensen | Michael | ||||
1967 | Johansen | Ardyth | ||||
1967 | Johnson | John | ||||
1967 | Kaiser | DeLora | ||||
1967 | Kass | Mark | ||||
1967 | Keele | Ron | ||||
1967 | Kelley | Jeffrey | ||||
1967 | Kelly | Michaela | ||||
1967 | Kilibarda | Michael | ||||
1967 | Klabunde | Nancy | ||||
1967 | Kluthe | Mary | ||||
1967 | Knight | Robert | ||||
1967 | Kratzer | Ronald | ||||
1967 | Krueger | Lynn | ||||
1967 | Landmichael | Connie | ||||
1967 | Lathrop | Sidney | ||||
1967 | Lewis | Richard | ||||
1967 | Lickert | Ronald | ||||
1967 | Lidstrom | Janine | ||||
1967 | Light | James | ||||
1967 | Lundgren | John | ||||
1967 | Mackey | Linda | ||||
1967 | Maine | Marianne | ||||
1967 | Malek | Kathleen | ||||
1967 | Manley | Patrick | ||||
1967 | Marinovic | Larry | ||||
1967 | McCarney | Kimrick | ||||
1967 | McChesney | Randal | ||||
1967 | McFerron | Teresa Christine | ||||
1967 | McPherson | Barbara | ||||
1967 | Meade | Deborah | ||||
1967 | Meier | William | ||||
1967 | Meyn | Betty | ||||
1967 | Miller | Craig | ||||
1967 | Miller | John | ||||
1967 | Miller | Sandra | ||||
1967 | Mimick | Linda | ||||
1967 | Moore | John | ||||
1967 | Morgan | Charles | ||||
1967 | Morris | Janet | ||||
1967 | Morris | John | ||||
1967 | Murray | Dennis | ||||
1967 | Neely | Diana | ||||
1967 | Nelson | Lois | ||||
1967 | Nelson | Pamela | ||||
1967 | Nicotero | Debbra | ||||
1967 | Nill | Mary | ||||
1967 | Nisker | Deborah | ||||
1967 | Norlen | Gayle | ||||
1967 | Olenberger III | Carl | ||||
1967 | Olsen | James | ||||
1967 | Owens | Kathleen | ||||
1967 | Pahl | James | ||||
1967 | Pallas | Debra | ||||
1967 | Pappas | Candice | ||||
1967 | Park | Janice | ||||
1967 | Parrott | Gary | ||||
1967 | Penke | Terry | ||||
1967 | Piercy | Christine | ||||
1967 | Planteen II | John | ||||
1967 | Raabe | Pamela | ||||
1967 | Rainey | Jeanne | ||||
1967 | Rice | Cheryl | ||||
1967 | Rice | William | ||||
1967 | Ridlen | Carol | ||||
1967 | Rogers | John | ||||
1967 | Rose | Diane | ||||
1967 | Ryan | Mark | ||||
1967 | Schaffron | Paula | ||||
1967 | Scheer | Donna | ||||
1967 | Scholtz | Susan | ||||
1967 | Scudder | Richard | ||||
1967 | Severin | Amy | ||||
1967 | Sheldon | Jeanne | ||||
1967 | Sherman | Connie | ||||
1967 | Siemers | Pamela | ||||
1967 | Simpson | Nancy | ||||
1967 | Sledge | Theresa | ||||
1967 | Slevin | Deborah | ||||
1967 | Smith | Charles | ||||
1967 | Smith | Michael | ||||
1967 | Sobotka | Susan | ||||
1967 | Stavneak | Mark | ||||
1967 | Steinauer | S. Kipp | ||||
1967 | Stewart | Linda | ||||
1967 | Stierman | Darlene | ||||
1967 | Stinnett | Kenneth | ||||
1967 | Stover | Michael | ||||
1967 | Stricklett | Wayne | ||||
1967 | Sumstad | Avis | ||||
1967 | Swearingen | Debi | ||||
1967 | Switzer | Ruth | ||||
1967 | Szynskie | Gary | ||||
1967 | Thornam | Gary | ||||
1967 | Tuomisto | Nancy | ||||
1967 | Tuttle | Patricia | ||||
1967 | VandenBrink | Barry | ||||
1967 | VanSandt | Gregory | ||||
1967 | Vaught | David | ||||
1967 | Vincent | Gary | ||||
1967 | Voller, Jr. | Robert | ||||
1967 | Walander | Meri | ||||
1967 | Walsh | Glenda | ||||
1967 | Ward | Jon | ||||
1967 | Warren | William | ||||
1967 | Watson | Maureen | ||||
1967 | Wendt | Nancy | ||||
1967 | Westergaard | Chris | ||||
1967 | Wiig | Thomas | ||||
1967 | Williams | Jean | ||||
1967 | Williams | Mark | ||||
1967 | Wilson | Nancy | ||||
1967 | Wise | Rick | ||||
1967 | Woksa | Ramona | ||||
1967 | Wood | Alan | ||||
1967 | Wotherspoon | Linda | ||||
1967 | Wright | Carolyn | ||||
1967 | Wulf | Craig | ||||
1967 | Zellerman | Jean | ||||
1968 | Abboud | Linda | ||||
1968 | Adams | Mary | ||||
1968 | Anderson | Dana | ||||
1968 | Andrews | Fred | ||||
1968 | Arant | Robert | ||||
1968 | Asbury | Sharon | ||||
1968 | Austin | Nancy | ||||
1968 | Baldwin | Janet | ||||
1968 | Banks | Karen | ||||
1968 | Bartes | Joe | ||||
1968 | Barth | Linda | ||||
1968 | Bartholomew | Barbara | ||||
1968 | Bartlett | Judith | ||||
1968 | Bean | Joy | ||||
1968 | Beason | Bob | ||||
1968 | Beckwith | Mary | ||||
1968 | Belangia | Steve | ||||
1968 | Belk | David | ||||
1968 | Belsan | Nancy | ||||
1968 | Berger | John | ||||
1968 | Beyer | Katherine | ||||
1968 | Bishop | Richard | ||||
1968 | Blair | Debra | ||||
1968 | Bliss | Priscilla | ||||
1968 | Bornman | Cynthia | ||||
1968 | Boyle | Marilynne | ||||
1968 | Brake | Linda | ||||
1968 | Bratlien | Dennis | ||||
1968 | Briggs | Diana | ||||
1968 | Briley | Kathleen | ||||
1968 | Brink | Jan | ||||
1968 | Bunz | Beverly | ||||
1968 | Burks | Linda | ||||
1968 | Busch | Barbara | ||||
1968 | Butler | Michael | ||||
1968 | Butler | Tom | ||||
1968 | Byrd | Jerry | ||||
1968 | Cannella | Kathy | ||||
1968 | Carlentine | Joe | ||||
1968 | Carlos | Susan | ||||
1968 | Carlson | Cathie | ||||
1968 | Carpenter | Charles | ||||
1968 | Carroll | Morrill | ||||
1968 | Carse | Marvin | ||||
1968 | Carter | Paul | ||||
1968 | Cash | Terry | ||||
1968 | Catlett | Charles | ||||
1968 | Chambers | Dennis | ||||
1968 | Chaney | Barb | ||||
1968 | Chase | Susan | ||||
1968 | Chloupek | Shirley | ||||
1968 | Christensen | Anita | ||||
1968 | Christensen | Fred | ||||
1968 | Christensen | Robert | ||||
1968 | Christopherson | William | ||||
1968 | Clapham | Britt | ||||
1968 | Clements | Dave | ||||
1968 | Coffman | Steve | ||||
1968 | Collins | Jennifer | ||||
1968 | Comstock | Frank | ||||
1968 | Connolly | Patricia | ||||
1968 | Copeland | Annette | ||||
1968 | Corbin | Cathi | ||||
1968 | Cormaci | Peggy | ||||
1968 | Daler | Gregory | ||||
1968 | Daniel | Candance | ||||
1968 | Davie | Karen | ||||
1968 | Deer | Carolyn | ||||
1968 | Dennis | Marc | ||||
1968 | Devish | Kay | ||||
1968 | Devney | Dennis | ||||
1968 | Dewhurst | Kathleen | ||||
1968 | DiStefano | Laura | ||||
1968 | Dolan | Patrick | ||||
1968 | Douglas | Dan | ||||
1968 | Drickey | Robert | ||||
1968 | Eller | Lucinda | ||||
1968 | Elliott | Rebecca | ||||
1968 | Everitt | John | ||||
1968 | Farnham | Judith | ||||
1968 | Finney | Kathy | ||||
1968 | Francis | Tom | ||||
1968 | Frost | Mike | ||||
1968 | Frost | Robert | ||||
1968 | Gerdes | Sherry | ||||
1968 | Goldapp | Terry | ||||
1968 | Gorham | Linda | ||||
1968 | Grant | Lynn | ||||
1968 | Green | Mike | ||||
1968 | Grinnell | David | ||||
1968 | Guthrie | Peggy | ||||
1968 | Hagedorn | Robert | ||||
1968 | Hallstrom | Tom | ||||
1968 | Halpenny | Terry | ||||
1968 | Hamm | Mark | ||||
1968 | Hansen | Linda | ||||
1968 | Harmon | Sue | ||||
1968 | Hart | Robert | ||||
1968 | Hastings | Sue | ||||
1968 | Hayes | Charles | ||||
1968 | Heinz | James | ||||
1968 | Herek | Patricia | ||||
1968 | Higgins | Mel | ||||
1968 | Hoffman | Robert | ||||
1968 | Hofmann | Ray | ||||
1968 | Holder | Nancy | ||||
1968 | Holmes | Michael | ||||
1968 | Holmquist | Beverly | ||||
1968 | Holtz | John | ||||
1968 | Holzapfel | Jim | ||||
1968 | Hourigan | Lynda | ||||
1968 | Hutchens | Don | ||||
1968 | Irland | Billy | ||||
1968 | Jardee | Greg | ||||
1968 | Jeub | Steve | ||||
1968 | Jirovsky | Victoria | ||||
1968 | Johnson | Margaret | ||||
1968 | Johnson | Robert | ||||
1968 | Johnson | Steve | ||||
1968 | Johnson | Terry | ||||
1968 | Johnstone | Cindy | ||||
1968 | Jones | Janet | ||||
1968 | Jordan | Wendy | ||||
1968 | Kaasjager | Gerald | ||||
1968 | Kaufman | Connie | ||||
1968 | Kavan | Cindy | ||||
1968 | Kavan | Doug | ||||
1968 | Kavan | Jerry | ||||
1968 | Kipling | Dave | ||||
1968 | Kirke | Alan | ||||
1968 | Kirkman | Chris | ||||
1968 | Knudsen | Diane | ||||
1968 | Koehler | Sherri | ||||
1968 | Korbitz | Brad | ||||
1968 | Kremborg | Vicki | ||||
1968 | Kistler | Cheryl | ||||
1968 | Larsen | Valerie | ||||
1968 | Larson | Janet | ||||
1968 | Larson | Sharon | ||||
1968 | Lausted | Nyla | ||||
1968 | Leger | Ted | ||||
1968 | Lemme | Dennis | ||||
1968 | Linn | Ann | ||||
1968 | Lisher | Georgina | ||||
1968 | Lockard | Jean | ||||
1968 | Long | Pamela | ||||
1968 | Luedeke | Suzanne | ||||
1968 | Mahoney | Peggy | ||||
1968 | Mangan | Pat | ||||
1968 | Mann | Randy | ||||
1968 | Manring | Dudley | ||||
1968 | Martin | Suzi | ||||
1968 | Mauch | Claudia | ||||
1968 | McAlexander | Kathy | ||||
1968 | McAllister | Bob | ||||
1968 | McEwen | Terry | ||||
1968 | McGovern | Mary | ||||
1968 | McGraw | Vicki | ||||
1968 | McNabb | Suzanne | ||||
1968 | Means | Priscilla | ||||
1968 | Meester | Dale | ||||
1968 | Meier | Marlene | ||||
1968 | Meier | Nancy | ||||
1968 | Metz | Richard | ||||
1968 | Micek | Mike | ||||
1968 | Michka | Gary | ||||
1968 | Miles | Beth | ||||
1968 | Miller | Linda | ||||
1968 | Miller | Peggy | ||||
1968 | Minthorn | Larry | ||||
1968 | Moberg | Michael | ||||
1968 | Morford | Deborah | ||||
1968 | Morford | Roger | ||||
1968 | Morris | Ann | ||||
1968 | Most | Michael | ||||
1968 | Moucka | Gary | ||||
1968 | Mueller | Sherry | ||||
1968 | Murphy | Scott | ||||
1968 | Myers | Tom | ||||
1968 | Nelson | Cheri | ||||
1968 | Nemec | Jean | ||||
1968 | Nielsen | Kathy | ||||
1968 | Nordeen | Steve | ||||
1968 | Norgaard | Lee | ||||
1968 | Norton | James | ||||
1968 | Nydegger | Dennis | ||||
1968 | O'Brien | Laddy | ||||
1968 | O'Connor | Karen | ||||
1968 | O'Connor | Larry | ||||
1968 | O'Mara | Michael | ||||
1968 | Olander | Scott | ||||
1968 | Olson | Rex | ||||
1968 | Ourada | Larry | ||||
1968 | Park | Thea | ||||
1968 | Paustian | Dan | ||||
1968 | Pellman | Mike | ||||
1968 | Peters | Charles | ||||
1968 | Peters | John | ||||
1968 | Peters | Rebecca | ||||
1968 | Petrini | Christine | ||||
1968 | Pettit | Roger | ||||
1968 | Phillips | Ann | ||||
1968 | Phillips | David | ||||
1968 | Piercy | Kathleen | ||||
1968 | Pittillo | Karen | ||||
1968 | Pluta | Sharon | ||||
1968 | Quick | John | ||||
1968 | Quick | Susan | ||||
1968 | Radenslaben | Carik | ||||
1968 | Riviera | John | ||||
1968 | Sanwick | Harley | ||||
1968 | Scanlon | Sandra | ||||
1968 | Scott | Judy | ||||
1968 | Shives | William | ||||
1968 | Shoemaker | Sue | ||||
1968 | Silvey | Connie | ||||
1968 | Sjogren | Barb | ||||
1968 | Slama | Joyce | ||||
1968 | Small | Derrell | ||||
1968 | Smith | Kathryn | ||||
1968 | Smith | Mark | ||||
1968 | Snelling | Carin | ||||
1968 | Springer | Kent | ||||
1968 | Stark | Diane | ||||
1968 | Stavneak | James | ||||
1968 | Steib | Loretta | ||||
1968 | Stirn | Kenneth | ||||
1968 | Stroder | Allen | ||||
1968 | Studt | Warren | ||||
1968 | Swisher | Tim | ||||
1968 | Tanner | Sherry | ||||
1968 | Tanner | Thomas | ||||
1968 | Teutsch | Stan | ||||
1968 | Thompson | Christine | ||||
1968 | Thorn | Marcia | ||||
1968 | Tiedje | Ruth | ||||
1968 | Titus | Mike | ||||
1968 | Titze | Mike | ||||
1968 | Titze | Mitchell | ||||
1968 | Totten | Sandra | ||||
1968 | Tulson | Leanne | ||||
1968 | Turner | Karen | ||||
1968 | Twiss | Debbie | ||||
1968 | Vakoc | James | ||||
1968 | VandenBrink | Bob | ||||
1968 | Veach | Susan | ||||
1968 | Wagoner | Roxanne | ||||
